SAfm
Playlist SAfm
ENCORE - KE FELA PELO
|
Live |
ZAMAJOBE - HEY HEY
|
03:49 |
ENCORE - KE FELA PELO
|
03:46 |
NAIMA KAY - LELILANGA
|
03:43 |
AFEL BOCOUM - ALASIDI
|
03:37 |
MAMAN BARKA - AMAIRAM
|
03:34 |
PIERRE AKENDUNGUE - SA GUNU, SA GUNU
|
03:28 |
SYRAN MBENZA - MON AMI
|
03:22 |
POPS MOHAMMED - EXODUS
|
03:16 |
ZAMAJOBE - HEY HEY
|
03:13 |
TOP 10 songs on SAfm
Survivor-Eye of the Tiger
|
|
Chaka Khan-I'm Every Woman
|
|
Natalie Cole-Say You Love Me
|
|
Simply Red-It's You
|
|
Amel Larrieux-Sweet Misery
|
|
Norman Brown-Lydian
|
|
Lira-Feel Good
|
|
Toni Braxton-Long As I Live
|
|
Grace Jones-Pull Up to the Bumper
|
|
James Blunt-1973
|
Recommended
About radio
Genre | talk |
City | Johannesburg |
Frequency | 105.1 FM |
Language | English |
Contacts
Address | 6th Floor SABC Radio Park Henley Road Auckland Park, Johannesburg |
Phone | +(011) 714- 4442 |
info@safm.co.za | |
Website | http://www.safm.co.za/sabc/home/safm |
Social media |
Frequencies - SAfm
Frequency | City | Rating |
---|---|---|
105.1 FM | Johannesburg | 3 |
105.0 FM | Pietermaritzburg | 0 |
105.7 FM | Piet Retief | 0 |
105.2 FM | Paarl | 0 |
105.3 FM | George | 0 |
105.3 FM | Upington | 0 |
105.4 FM | Middelburg | 0 |
105.5 FM | Bethlehem | 0 |
105.5 FM | Thabazimbi | 0 |
105.6 FM | Mthatha | 0 |
105.0 FM | Mokopane | 0 |
105.8 FM | Knysna | 0 |
105.8 FM | Queenstown | 0 |
106.2 FM | Oudtshoorn | 0 |
106.2 FM | Volksrust | 0 |
106.4 FM | Lydenburg | 0 |
106.5 FM | Nongoma | 0 |
107.0 FM | Eshowe | 0 |
107.0 FM | Kroonstad | 0 |
104.6 FM | Ladysmith | 0 |
106.6 FM | Bloemfontein | 0 |
105.7 - 106.6 FM | Cape Town | 0 |
104.4 - 106.1 FM | Durban | 0 |
104.6 - 105.9 FM | Port Elizabeth | 0 |
104.3 FM | Rustenburg | 0 |
104.4 FM | Plettenberg Bay | 0 |
104.5 FM | Hout Bay | 0 |
104.5 FM | Stellenbosch | 0 |
105.2 FM | East London | 0 |
104.6 FM | Kimberley | 0 |
104.6 FM | Kokstad | 0 |
104.7 FM | Butterworth | 0 |
104.8 FM | Vryheid | 0 |
104.8 FM | Klerksdorp | 0 |
104.9 FM | Port Shepstone | 0 |
104.6 FM | Pretoria | 0 |
Show more
Reviews