
Radio Sonder Grense - 101.4 FMPietermaritzburg
- Genre: pop
- City: Pietermaritzburg
- Bitrate:128 kbit/s
- Frequency: 101.4 FM
- Language: English
Recommended
Contacts
Address | Artillery Road, Aucklandpark, Johannesburg 2006 |
Phone | +27 11 714 2044 |
monitor@sabc.co.za | |
Website | https://www.rsg.co.za/rsg/ |
Frequencies - Radio Sonder Grense
Frequency | City | Rating |
---|---|---|
101.5 FM | Johannesburg | 3 |
102.1 -103.0 FM | Cape Town | 3 |
101.0 FM | Pretoria | 0 |
103.0 FM | Bloemfontein | 0 |
101.0 - 102.3 FM | Port Elizabeth | 0 |
92.1 FM | Saldanha | 0 |
100.7 FM | Rustenburg | 0 |
100.7 FM | Beaufort West | 0 |
100.8 FM | Plettenberg Bay | 0 |
100.8 - 102.5 FM | Durban | 0 |
100.9 FM | Hout Bay | 0 |
101.0 FM | Ladysmith | 0 |
101.0 FM | Kimberley | 0 |
101.0 FM | Kokstad | 0 |
101.1 FM | Butterworth | 0 |
101.2 FM | Vryheid | 0 |
101.2 FM | Klerksdorp | 0 |
101.4 FM | Mokopane | 0 |
101.6 FM | East London | 0 |
101.6 FM | Paarl | 0 |
101.7 FM | George | 0 |
101.7 FM | Upington | 0 |
101.8 FM | Middelburg | 0 |
101.9 FM | Thabazimbi | 0 |
102.0 FM | Mthatha | 0 |
102.1 FM | Piet Retief | 0 |
102.2 FM | Knysna | 0 |
102.2 FM | Welkom | 0 |
102.2 FM | Queenstown | 0 |
102.6 FM | Oudtshoorn | 0 |
102.6 FM | Volksrust | 0 |
102.8 FM | Lydenburg | 0 |
102.9 FM | Nongoma | 0 |
103.4 FM | Eshowe | 0 |
103.4 FM | Kroonstad | 0 |
103.5 FM | Makhanda | 0 |
Reviews